ScalaTest Results

Run completed in 2 minutes, 27 seconds.

Total number of tests run: 7383

Suites: completed 246, aborted 0

Tests: succeeded 7382, failed 1, canceled 6, ignored 22, pending 30

Succeeded 7382 (99.21%)
Failed 1 (0.01%)
Canceled 6 (0.08%)
Ignored 22 (0.3%)
Pending 30 (0.4%)
Suite Duration (ms.) Succeeded Failed Canceled Ignored Pending Total
ParallelTestExecutionProp 19634 4 1 0 0 0 5
WebBrowserSpec 116635 153 0 4 5 0 162
TestLocationFunctionPathFreeSpec 3 1 0 1 1 1 4
TestLocationFunctionPathFunSpec 4 1 0 1 1 1 4
JavaFuturesSpec 1187 19 0 0 4 0 23
ScreenshotSpec 270 0 0 0 3 0 3
FriendlyParamsTranslatorSuite 160 63 0 0 2 0 65
FunSpecSuite 1192 47 0 0 2 0 49
ConductorFixtureSuite 215 7 0 0 1 6 14
ConductorMethodsSuite 575 6 0 0 1 5 12
ConfigMapWrapperSuite 2 4 0 0 1 0 5
DocSpec 315 13 0 0 1 0 14
LoginUiWordSpec 22 0 0 0 0 16 16
StopOnFailureSpec 2 1 0 0 0 1 2
AmpersandWordSpec 11 8 0 0 0 0 8
AppendedCluesSpec 182 14 0 0 0 0 14
ArgsSpec 62 2 0 0 0 0 2
AssertionsForJUnitWordSpec 12 4 0 0 0 0 4
AssertionsSpec 84 8 0 0 0 0 8
AsyncAssertionsSpec 591 10 0 0 0 0 10
BeforeAndAfterAllProp 2025 1 0 0 0 0 1
BeforeAndAfterAllSpec 279 1 0 0 0 0 1
BeforeAndAfterExtendingFunSuite 2 2 0 0 0 0 2
BeforeAndAfterExtendingSuite 1 2 0 0 0 0 2
BeforeAndAfterInfoSuite 66 2 0 0 0 0 2
BeforeAndAfterSuite 194 18 0 0 0 0 18
BeforeNAfterExtendingFunSuite 2 2 0 0 0 0 2
BeforeNAfterExtendingSuite 1 2 0 0 0 0 2
BeforeNAfterSuite 257 12 0 0 0 0 12
BigSuiteSuite 2704 21 0 0 0 0 21
CancelAfterFailureSpec 31 2 0 0 0 0 2
CatchReporterProp 10253 14 0 0 0 0 14
CatchReporterSuite 186 1 0 0 0 0 1
CheckersImportSuite 3795 240 0 0 0 0 240
CheckersMixinSuite 3773 240 0 0 0 0 240
CheckersSuite 1257 3 0 0 0 0 3
ClassTaggingProp 327 1 0 0 0 0 1
ClueSpec 90 11 0 0 0 0 11
ConductorDeprecatedSuite 2247 21 0 0 0 0 21
ConductorSuite 2550 24 0 0 0 0 24
ConfigMapFixtureSpec 35 1 0 0 0 0 1
ConfigMapWrapperSuiteSpec 35 5 0 0 0 0 5
ConfigurationSuite 21 10 0 0 0 0 10
CustomMatcherSpec 278 5 0 0 0 0 5
DeprecatedFilterSpec 1851 25 0 0 0 0 25
DeprecatedGivenWhenThenSpec 2 4 0 0 0 0 4
DeprecatedMethodFormSuiteSpec 803 27 0 0 0 0 27
DiscoverySuite 13 0 0 0 0 0 0
DiscoverySuite 14 0 0 0 0 0 0
DiscoverySuite 15 0 0 0 0 0 0
DiscoverySuite 35 0 0 0 0 0 0
DiscoverySuite 28 0 0 0 0 0 0
DiscoverySuite 29 0 0 0 0 0 0
DiscoverySuite 31 0 0 0 0 0 0
DiscoverySuite 35 0 0 0 0 0 0
DiscoverySuite 49 0 0 0 0 0 0
DiscoverySuite 18 0 0 0 0 0 0
DiscoverySuite 29 0 0 0 0 0 0
DiscoverySuite 23 0 0 0 0 0 0
DiscoverySuite 25 0 0 0 0 0 0
DiscoverySuiteSuite 29 1 0 0 0 0 1
DoOverSuite 53 3 0 0 0 0 3
EasyMockSugarSpec 5941 2 0 0 0 0 2
EasySuite 8 0 0 0 0 0 0
EitherValuesSpec 67 4 0 0 0 0 4
EncodedOrderingSpec 42 2 0 0 0 0 2
EngineSpec 55 7 0 0 0 0 7
EventSpec 0 0 0 0 0 0 0
EventuallySpec 6254 14 0 0 0 0 14
ExampleStackSpec 22 21 0 0 0 0 21
ExamplesSuite 57 4 0 0 0 0 4
FailureMessagesSuite 11 1 0 0 0 0 1
FailureOfSpec 46 3 0 0 0 0 3
FeatureSpecSpec 430 34 0 0 0 0 34
FeatureSpecSpec 582 30 0 0 0 0 30
FilterProp 209 1 0 0 0 0 1
FilterReporterSpec 109 4 0 0 0 0 4
FilterSpec 3963 51 0 0 0 0 51
FixtureFeatureSpecSpec 1023 30 0 0 0 0 30
FixtureFlatSpecSpec 836 35 0 0 0 0 35
FixtureFreeSpecSpec 661 32 0 0 0 0 32
FixtureFunSuiteSpec 665 28 0 0 0 0 28
FixturePropSpecSpec 445 28 0 0 0 0 28
FixtureSpecSpec 626 29 0 0 0 0 29
FixtureSuiteSpec 881 30 0 0 0 0 30
FixtureWordSpecSpec 648 30 0 0 0 0 30
FlatSpecSpec 827 36 0 0 0 0 36
FlatSpecSpec 1129 37 0 0 0 0 37
FreeSpecSpec 347 31 0 0 0 0 31
FreeSpecSpec 654 33 0 0 0 0 33
FreeSpecSpec 1599 35 0 0 0 0 35
FunSpecSpec 275 28 0 0 0 0 28
FunSpecSpec 603 30 0 0 0 0 30
FunSpecSpec 754 31 0 0 0 0 31
FunSuiteSpec 686 29 0 0 0 0 29
FunSuiteSpec 1023 29 0 0 0 0 29
FunSuiteSuite 248 12 0 0 0 0 12
FuturesSpec 12544 39 0 0 0 0 39
GeneratorDrivenPropertyChecksImportSuite 7283 480 0 0 0 0 480
GeneratorDrivenPropertyChecksMixinSuite 5448 480 0 0 0 0 480
GivenWhenThenSpec 9 4 0 0 0 0 4
HelperSuite 118 17 0 0 0 0 17
InformerSpec 12 2 0 0 0 0 2
InsideSpec 227 5 0 0 0 0 5
IntegrationPatienceSpec 2 1 0 0 0 0 1
JMockCycleSpec 5669 3 0 0 0 0 3
JUnit3SuiteSpec 417 11 0 0 0 0 11
JUnitRunnerSuite 344 3 0 0 0 0 3
JUnitSuiteSpec 328 10 0 0 0 0 10
JUnitSuiteSuite 991 7 0 0 0 0 7
JUnitTestFailedErrorSpec 52 17 0 0 0 0 17
JUnitWrapperSuiteSuite 110 4 0 0 0 0 4
JUnitXmlReporterSuite 785 2 0 0 0 0 2
LocationFunctionSuiteProp 380 1 0 0 0 0 1
LocationMethodSuiteProp 498 1 0 0 0 0 1
LocationSpec 181 2 0 0 0 0 2
LocationSuiteProp 514 1 0 0 0 0 1
MatchResultSpec 225 2 0 0 0 0 2
MustBeASymbolSpec 191 14 0 0 0 0 14
MustBeAnSymbolSpec 197 14 0 0 0 0 14
MustBeAnySpec 378 14 0 0 0 0 14
MustBeMatcherSpec 191 15 0 0 0 0 15
MustBeNullSpec 69 5 0 0 0 0 5
MustBePropertyMatcherSpec 322 14 0 0 0 0 14
MustBeSymbolSpec 320 37 0 0 0 0 37
MustBeTripleEqualsSpec 2274 27 0 0 0 0 27
MustBehaveLikeSpec 36 4 0 0 0 0 4
MustContainElementSpec 4217 180 0 0 0 0 180
MustContainKeySpec 660 77 0 0 0 0 77
MustContainValueSpec 750 77 0 0 0 0 77
MustEndWithRegexSpec 527 24 0 0 0 0 24
MustEndWithSubstringSpec 759 12 0 0 0 0 12
MustEqualSpec 426 20 0 0 0 0 20
MustFileBePropertyMatcherSpec 4 1 0 0 0 0 1
MustFullyMatchSpec 295 24 0 0 0 0 24
MustHavePropertiesSpec 693 23 0 0 0 0 23
MustIncludeRegexSpec 556 24 0 0 0 0 24
MustIncludeSubstringSpec 1616 12 0 0 0 0 12
MustLengthSpec 2800 199 0 0 0 0 199
MustLogicalMatcherExprSpec 3761 17 0 0 0 0 17
MustMatcherSpec 404 39 0 0 0 0 39
MustMatchersForJUnitWordSpec 109 6 0 0 0 0 6
MustOrderedSpec 9194 48 0 0 0 0 48
MustPlusOrMinusSpec 1051 13 0 0 0 0 13
MustSameInstanceAsSpec 208 12 0 0 0 0 12
MustSizeSpec 3510 338 0 0 0 0 338
MustStartWithRegexSpec 765 24 0 0 0 0 24
MustStartWithSubstringSpec 657 12 0 0 0 0 12
MustThrowSpec 31 7 0 0 0 0 7
My$u0020Fun$u0020Suite 0 0 0 0 0 0 0
NonImplicitAssertionsSuite 1 1 0 0 0 0 1
NonTestColonEscapeProp 608 1 0 0 0 0 1
OneInstancePerTestSpec 170 5 0 0 0 0 5
OptionValuesSpec 48 2 0 0 0 0 2
OrdinalSpec 33717 8 0 0 0 0 8
ParallelTestExecutionSpec 7836 5 0 0 0 0 5
PartialFunctionValuesSpec 210 2 0 0 0 0 2
PathSuiteMatrix 641 4 0 0 0 0 4
PrintReporterSuite 38 57 0 0 0 0 57
PrivateMethodTesterSpec 80 10 0 0 0 0 10
PropSpecSpec 583 29 0 0 0 0 29
PropSpecSpec 866 27 0 0 0 0 27
PropertyCheckConfigParamSuite 35 10 0 0 0 0 10
PropertyCheckConfigSuite 26 14 0 0 0 0 14
PropertyChecksImportSuite 7648 480 0 0 0 0 480
PropertyChecksMixinSuite 5618 480 0 0 0 0 480
PropertyFunSuite 70 11 0 0 0 0 11
RunNotifierSuite 153 6 0 0 0 0 6
RunnerSuite 431 14 0 0 0 0 14
SavesConfigMapSuite$NSuite 0 0 0 0 0 0 0
SavesConfigMapSuite$NSuite 2 0 0 0 0 0 0
SavesConfigMapSuite$NSuite 0 0 0 0 0 0 0
SbtCommandParserSpec 876 1 0 0 0 0 1
ScalaTestFrameworkSuite 6 3 0 0 0 0 3
ScalaTestRunnerSuite 3418 10 0 0 0 0 10
ScaledTimeSpansSpec 1 1 0 0 0 0 1
SeveredStackTracesFailureSpec 24 15 0 0 0 0 15
SeveredStackTracesSpec 167 17 0 0 0 0 17
ShellSuite 159 6 0 0 0 0 6
ShouldBeASymbolSpec 139 14 0 0 0 0 14
ShouldBeAnSymbolSpec 290 14 0 0 0 0 14
ShouldBeAnySpec 659 14 0 0 0 0 14
ShouldBeMatcherSpec 200 15 0 0 0 0 15
ShouldBeNullSpec 190 5 0 0 0 0 5
ShouldBePropertyMatcherSpec 679 14 0 0 0 0 14
ShouldBeSymbolSpec 345 37 0 0 0 0 37
ShouldBeTripleEqualsSpec 1974 27 0 0 0 0 27
ShouldBehaveLikeSpec 27 4 0 0 0 0 4
ShouldContainElementSpec 1937 180 0 0 0 0 180
ShouldContainKeySpec 947 77 0 0 0 0 77
ShouldContainValueSpec 637 77 0 0 0 0 77
ShouldEndWithRegexSpec 305 24 0 0 0 0 24
ShouldEndWithSubstringSpec 674 12 0 0 0 0 12
ShouldEqualSpec 551 20 0 0 0 0 20
ShouldFileBePropertyMatcherSpec 22 1 0 0 0 0 1
ShouldFullyMatchSpec 366 24 0 0 0 0 24
ShouldHavePropertiesSpec 318 23 0 0 0 0 23
ShouldIncludeRegexSpec 411 24 0 0 0 0 24
ShouldIncludeSubstringSpec 1832 12 0 0 0 0 12
ShouldLengthSizeSpec 114 12 0 0 0 0 12
ShouldLengthSpec 2810 210 0 0 0 0 210
ShouldLogicalMatcherExprSpec 408 17 0 0 0 0 17
ShouldMatcherSpec 181 39 0 0 0 0 39
ShouldMatchersForJUnitWordSpec 389 6 0 0 0 0 6
ShouldOrderedSpec 9993 48 0 0 0 0 48
ShouldPlusOrMinusSpec 662 13 0 0 0 0 13
ShouldSameInstanceAsSpec 112 12 0 0 0 0 12
ShouldSizeSpec 3238 338 0 0 0 0 338
ShouldStartWithRegexSpec 424 24 0 0 0 0 24
ShouldStartWithSubstringSpec 826 12 0 0 0 0 12
ShouldThrowSpec 24 7 0 0 0 0 7
SocketReporterSpec 1796 4 0 0 0 0 4
SomeApiClassRunner 1 0 0 0 0 0 0
SomeApiClassRunner 2 0 0 0 0 0 0
SpecSpec 1919 86 0 0 0 0 86
SpecSpec 2390 84 0 0 0 0 84
StackSpec 48 23 0 0 0 0 23
StatusSpec 23 5 0 0 0 0 5
StopOnFailureProp 692 1 0 0 0 0 1
StringReporterSuite 23 9 0 0 0 0 9
SuiteDiscoveryHelperSuite 433 7 0 0 0 0 7
SuiteMatrix 2853 7 0 0 0 0 7
SuiteSortingReporterSpec 2013 3 0 0 0 0 3
SuiteSpec 525 31 0 0 0 0 31
SuiteSpec 714 27 0 0 0 0 27
SuiteSuite 409 28 0 0 0 0 28
SuitesSpec 199 6 0 0 0 0 6
TableStyleSpec 83 2 0 0 0 0 2
TableSuite 1488 80 0 0 0 0 80
TestColonEscapeProp 36 1 0 0 0 0 1
TestDataProp 669 1 0 0 0 0 1
TestFailedExceptionSpec 53 18 0 0 0 0 18
TestFailedExceptionWithImportSpec 24 15 0 0 0 0 15
TestNGSuiteGroupsSuite 1080 12 0 0 0 0 12
TestNGSuiteSuite 2229 10 0 0 0 0 10
TestNGWrapperSuiteSuite 763 2 0 0 0 0 2
TestNameProp 757 1 0 0 0 0 1
TestSortingReporterSpec 8369 14 0 0 0 0 14
TestThreadsStartingCounterSpec 136 2 0 0 0 0 2
TimeLimitedTestsSpec 315 4 0 0 0 0 4
TimeoutsSpec 2336 9 0 0 0 0 9
TimesOnIntSpec 42 2 0 0 0 0 2
TopLevelSuite 13 3 0 0 0 0 3
UseAsFunctionSpec 35 2 0 0 0 0 2
WordSpecSpec 719 32 0 0 0 0 32
WordSpecSpec 1469 34 0 0 0 0 34
Click on suite name to view details.

Click on column name to sort.