Time for my weekly look at the log files. First up - the weekly BottomFeeder downloads. Volume is holding steady in the low 300s (around 320 per day last week):
| Platform | BottomFeeder Downloads |
| Windows | 565 |
| HPUX | 441 |
| Mac 8/9 | 342 |
| Sources | 253 |
| Linux x86 | 208 |
| Mac X | 173 |
| CE ARM | 97 |
| Update | 62 |
| Solaris | 25 |
| Windows98/ME | 21 |
| Linux Sparc | 19 |
| AIX | 18 |
| Linux PPC | 6 |
| SGI | 5 |
| ADUX | 5 |
| CE x86 | 2 |
| Source Script | 2 |
Those download numbers aren't much different than they have been - but again, you can see the value in having a seamless cross platform tool - there's a lot of interest from platforms that aren't well served by other tools. I'm relieved to see the Win98/ME numbers dropping - maybe that means less overall use and a pattern of upgrading to newer releases of Windows? One can always hope :) Now I'll have a look at the accesses to the blog pages on a per-tool basis:
| Tool | Percentage of Accesses |
| Mozilla | 55.3% |
| Internet Explorer | 31.6% |
| Other | 6.7% |
| Google Bot | 3.7% |
| MSN Bot | 1.7% |
| BottomFeeder | 1% |
That's access to the html blog pages by tool - it's pretty clear that my readership is skewed over towards Mozilla based (likely Firefox) tools. Finally, let's have a look at the tool accesses to the RSS feeds:
| Tool | Percentage of Accesses |
| Mozilla | 22.8% |
| BottomFeeder | 18.8% |
| Net News Wire | 14.4% |
| Other | 7.4% |
| Safari RSS | 4% |
| NewsGator | 3.9% |
| BlogLines | 3.4% |
| Java | 3.1% |
| SharpReader | 3% |
| BlogSearch | 2.9% |
| Lilina | 2% |
| Planet Smalltalk | 1.8% |
| Liferea | 1.8% |
| MSN Bot | 1.5% |
| Feed Demon | 1.4% |
| Internet Explorer | 1.3% |
| Feed Reader | 1.2% |
| Feed Tagger | 1.1% |
| RSS Bandit | 1% |
| Opera | 1% |
| Python | 1% |
| Google Bot | 1% |
| Jakarta | 1% |
| JetBrains | 1% |
You can see that I've broken "other" down a bit more - there's more variety in the reader space than I had been tracking. It still looks like I'm getting a disproportionate number of Mac users, which is interesting.