BottomFeeder downloads dipped a bit, down to 192 per day last week. Here's the detail:
| Platform | BottomFeeder Downloads |
| Windows | 463 |
| Sources | 246 |
| Update | 176 |
| Linux x86 | 141 |
| Mac X | 100 |
| CE ARM | 50 |
| Mac 8/9 | 49 |
| HPUX | 35 |
| Windows98/ME | 34 |
| Solaris | 21 |
| AIX | 9 |
| Linux Sparc | 8 |
| CE x86 | 5 |
| Source Script | 3 |
| SGI | 2 |
| Linux PPC | 2 |
Better luck next week, I guess :) On to the HTML page accesses - traffic there was up last week, and, as I noted here, I discovered that I've attracted my very own spammer. I can feel the love :)
| Tool | Percentage of Accesses |
| Mozilla | 47.3% |
| Internet Explorer | 26.4% |
| MSN Bot | 6.5% |
| Everest-Vulcan | 5.9% |
| MSRBOT | 5.1% |
| zibber | 3.5% |
| Megite | 2.5% |
| Gigabot | 2.4% |
| Other | 0.4% |
More bots this week - that's interesting. On to the RSS results:
| Tool | Percentage of Accesses |
| Mozilla | 23.7% |
| BottomFeeder | 17.6% |
| Net News Wire | 9.5% |
| BlogLines | 8.7% |
| Google Feed Fetcher | 4.7% |
| Safari RSS | 4.4% |
| Other | 4.3% |
| Everest-Vulcan | 2.9% |
| Internet Explorer | 2.5% |
| SharpReader | 2.2% |
| RSS Bandit | 2.1% |
| MSN Bot | 1.9% |
| Planet Smalltalk | 1.6% |
| BlogSearch | 1.6% |
| Feed Reader | 1.5% |
| Magpie | 1.5% |
| NewsOutlook | 1.5% |
| NewsGator | 1.4% |
| Liferea | 1.2% |
| JetBrains | 1.1% |
| Attensa Online | 1.1% |
| Java | 1% |
| News Fire | 1% |
| Feed Demon | 1% |
Tool diversity here isn't getting any less, either - and it looks like my weekly RSS accesses are up - both raw and unique IP addresses.