Time for my weekly look at the logs - downloads of BottomFeeder proceeded at a clip of 197 a day last week, a slight bump up from the previous week. The details:
| Platform | BottomFeeder Downloads |
| Windows | 425 |
| Sources | 243 |
| Update | 214 |
| Linux x86 | 122 |
| Mac X | 98 |
| CE ARM | 53 |
| Mac 8/9 | 53 |
| HPUX | 38 |
| Solaris | 37 |
| Windows98/ME | 37 |
| Linux Sparc | 22 |
| AIX | 22 |
| Linux PPC | 6 |
| SGI | 3 |
| ADUX | 1 |
| CE x86 | 1 |
| Source Script | 1 |
Next up, the HTML page accesses for the blogs:
| Tool | Percentage of Accesses |
| Mozilla | 50.3% |
| Internet Explorer | 26.1% |
| Everest/Vulcan | 6.2% |
| Google Bot | 6.5% |
| MSN Bot | 4.8% |
| Zibber | 4% |
| Megite | 2.1% |
More bots :) On to the RSS traffic for the week:
| Tool | Percentage of Accesses |
| Mozilla | 25% |
| BottomFeeder | 16.5% |
| Net News Wire | 10% |
| BlogLines | 8.3% |
| FeedFetcher | 5.5% |
| Safari RSS | 3.8% |
| Internet Explorer | 3.3% |
| RSS Bandit | 2.8% |
| Feed Reader | 2.1% |
| Everest/Vulcan | 1.9% |
| SharpReader | 1.7% |
| Magpie | 1.7% |
| Planet Smalltalk | 1.6% |
| NewsOutlook | 1.5% |
| BlogSearch | 1.4% |
| MSN Bot | 1.4% |
| FeedFlow | 1.4% |
| NewsGator | 1.1% |
| AttensaOnline | 1% |
| Liferea | 1% |
| JetBrains | 1% |
| Google Bot | 1% |
| Java | 1% |
| Feed Demon | 1% |
| News Fire | 1% |
| Jakarta | 1% |
| Other | 1% |
The tool diversity there does not seem to be decreasing, that's for sure.