Time for my weekly look at the logs: BottomFeeder downloads went at a rate of 261 a day last week, a nice little pickup from the prior couple of weeks:
| Platform | BottomFeeder Downloads |
| Windows | 706 |
| Sources | 328 |
| Update | 234 |
| Linux x86 | 140 |
| Mac X | 123 |
| Mac 8/9 | 75 |
| CE ARM | 55 |
| HPUX | 35 |
| Windows98/ME | 35 |
| AIX | 29 |
| Linux Sparc | 26 |
| Solaris | 26 |
| Linux PPC | 6 |
| SGI | 5 |
| ADUX | 3 |
| Source Script | 3 |
| CE x86 | 1 |
Next up, the HTML pages accesses, by tool:
| Tool | Percentage of Accesses |
| Mozilla | 52% |
| Internet Explorer | 24.9% |
| MSN Bot | 11.4% |
| Everest/Vulcan | 4.3% |
| Megite | 3.4% |
| Google Bot | 2% |
| BottomFeeder | 1% |
| Other | 1% |
Looks mostly the same as always, except for that MSN bot. That's a lot of crawling, IMHO. Off to the RSS tool accesses:
| Tool | Percentage of Accesses |
| Mozilla | 24% |
| BottomFeeder | 16.2% |
| Net News Wire | 9.1% |
| BlogLines | 8.6% |
| Other | 7.3% |
| Safari RSS | 5.4% |
| MSN Bot | 3.3% |
| Google Feed Fetcher | 3.2% |
| Internet Explorer | 2.8% |
| RSS Bandit | 2.6% |
| Planet Smalltalk | 2% |
| Feed Reader | 1.9% |
| Magpie | 1.5% |
| BlogSearch | 1.4% |
| NewsGator | 1.3% |
| Java | 1.3% |
| SharpReader | 1.1% |
| JetBrains | 1% |
| Liferea | 1% |
| FeedFlow | 1% |
| NewsOutlook | 1% |
| News Fire | 1% |
| Feed Demon | 1% |
| Attensa | 1% |
Looks about like always there.