Well, the level of BottomFeeder downloads hasn't dropped after the slashdotting - they hung steady at a rate of 170 per day. The details:
| Platform | BottomFeeder Downloads |
| Windows | 455 |
| Update | 153 |
| Linux x86 | 145 |
| Mac X | 121 |
| CE ARM | 82 |
| Mac 8/9 | 58 |
| HPUX | 48 |
| Solaris | 34 |
| AIX | 34 |
| Linux Sparc | 20 |
| Sources | 16 |
| Windows98/ME | 11 |
| Linux PPC | 6 |
| SGI | 4 |
| ADUX | 2 |
| CE x86 | 1 |
The real story will be in the HTML pages accesses - that will have dropped off since last week. The details on that:
| Tool | Percentage of Accesses |
| Mozilla | 66.4% |
| Internet Explorer | 24.7% |
| Other | 4.2% |
| MSN Bot | 2.7% |
| Opera | 1% |
| Megite | 1% |
The number of unique readers is still up for the week, so I guess some of them stuck around. On to the RSS:
| Tool | Percentage of Accesses |
| Mozilla | 26.5% |
| BottomFeeder | 14.9% |
| Net News Wire | 9.1% |
| Other | 8% |
| BlogLines | 8.5% |
| Internet Explorer | 6.1% |
| Safari RSS | 4.6% |
| Google Feed Fetcher | 3.5% |
| BlogSearch | 2.4% |
| NewsGator | 2.4% |
| RSS Bandit | 1.7% |
| SharpReader | 1.6% |
| Planet Smalltalk | 1.5% |
| JetBrains | 1.2% |
| Liferea | 1% |
| News Fire | 1% |
| MSN Bot | 1% |
| Java | 1% |
| Attensa | 1% |
| Everest/Vulcan | 1% |
| Lilina | 1% |
| Feed Reader | 1% |
The subscriber count jumped up as well, so it definitely looks like I got some new readers. Welcome!