Time for my weekly look at the logs - BottomFeeder downloads went at a rate of 152 a day:
| Platform | BottomFeeder Downloads |
| Windows | 338 |
| Linux x86 | 149 |
| Mac 8/9 | 107 |
| Update | 106 |
| CE ARM | 105 |
| Mac X | 85 |
| Windows98/ME | 45 |
| AIX | 30 |
| Solaris | 29 |
| HPUX | 26 |
| Linux Sparc | 17 |
| Sources | 12 |
| SGI | 6 |
| Linux PPC | 6 |
| ADUX | 3 |
| CE x86 | 1 |
Off to the HTML Page accesses:
| Tool | Percentage of Accesses |
| Mozilla | 64.1% |
| Internet Explorer | 27% |
| Other | 3.4% |
| Opera | 1.7% |
| MSN Bot | 1.7% |
| Megite | 1.1% |
| Jakarta | 1% |
Looks like Mozilla's numbers are back to the normal distribution for the site. Finally, the RSS accesses:
| Tool | Percentage of Accesses |
| Mozilla | 20.3% |
| BottomFeeder | 18.6% |
| Other | 16.6% |
| BlogLines | 9.1% |
| Net News Wire | 7.7% |
| Safari RSS | 4.1% |
| Internet Explorer | 4.1% |
| Google Feed Fetcher | 3.7% |
| NewsGator | 3% |
| RSS Bandit | 1.6% |
| SharpReader | 1.5% |
| Planet Smalltalk | 1.5% |
| BlogSearch | 1.2% |
| JetBrains | 1% |
| RSS 2 Email | 1% |
| Jakarta | 1% |
| Feed Reader | 1% |
| Java | 1% |
| Lilina | 1% |
| Liferea | 1% |
And that's a wrap for another week.