Time for the weekly look at the logs. BottomFeeder downloads ran at a rate of 148 a day last week - the details:
| Platform | BottomFeeder Downloads |
| Windows | 376 |
| Linux x86 | 152 |
| Mac X | 108 |
| CE ARM | 90 |
| Mac 8/9 | 62 |
| Update | 48 |
| HPUX | 46 |
| AIX | 33 |
| Solaris | 30 |
| Linux Sparc | 23 |
| Windows98/ME | 17 |
| Linux PPC | 16 |
| SGI | 13 |
| Sources | 11 |
| CE x86 | 4 |
| ADUX | 4 |
I'm always amazed when I get a few Alpha downloads :) Off to the HTML page accesses:
| Tool | Percentage of Accesses |
| Mozilla | 60% |
| Internet Explorer | 28.9% |
| MSN Bot | 4.2% |
| Other | 3.8% |
| Opera | 2.1% |
| Megite | 1% |
That looks fairly normal. The RSS tool distribution:
| Tool | Percentage of Accesses |
| Mozilla | 19.9% |
| BottomFeeder | 18.1% |
| Other | 16.5% |
| BlogLines | 9% |
| Net News Wire | 7.7% |
| Internet Explorer | 4.7% |
| Google Feed Fetcher | 3.6% |
| Safari RSS | 3.3% |
| NewsGator | 3.1% |
| BlogSearch | 1.9% |
| SharpReader | 1.9% |
| RSS Bandit | 1.6% |
| Planet Smalltalk | 1.5% |
| MSN Bot | 1.2% |
| RSS 2 Email | 1.2% |
| JetBrains | 1% |
| Jakarta | 1% |
| Liferea | 1% |
| Feed Reader | 1% |
| Java | 1% |
| Lilina | 1% |
That tool distribution isn't any different from average either. Another week ahead!