| Platform | BottomFeeder Downloads |
| Windows | 485 |
| Mac X | 346 |
| Update | 216 |
| Linux x86 | 129 |
| Mac 8/9 | 112 |
| CE ARM | 96 |
| HPUX | 28 |
| Solaris | 17 |
| AIX | 17 |
| Linux Sparc | 12 |
| Windows98/ME | 11 |
| Sources | 7 |
| Linux PPC | 3 |
| SGI | 2 |
| CE x86 | 1 |
Off to the HTML page accesses for the week:
| Tool | Percentage of Accesses |
| Mozilla | 59.4% |
| Internet Explorer | 27.6% |
| Planet Smalltalk | 4.9% |
| MSN Bot | 2.7% |
| Opera | 2.1% |
| Other | 2.3% |
| Megite | 1% |
That's about normal distribution-wise. The good news - overall pageviews are still rising. Finally, the RSS/Atom hits:
| Tool | Percentage of Accesses |
| BottomFeeder | 17.4% |
| Mozilla | 17.1% |
| Other | 12.8% |
| BlogLines | 9.3% |
| Net News Wire | 8% |
| Internet Explorer | 6.5% |
| Safari RSS | 5.5% |
| NewsGator | 4.5% |
| Google Feed Fetcher | 3.8% |
| BlogSearch | 1.9% |
| SharpReader | 1.7% |
| Planet Smalltalk | 1.7% |
| RSS Bandit | 1.3% |
| MSN Bot | 1.2% |
| RSS 2 Email | 1.2% |
| JetBrains | 1.1% |
| Liferea | 1% |
| Java | 1% |
| Opera | 1% |
| Feed Reader | 1% |
| Lilina | 1% |
I'm going to have to go into detail about that "other" category at some point...