Another good week for BottomFeeder downloads: averaged 245 per day. The details:
| Platform | BottomFeeder Downloads |
| Windows | 449 |
| Update | 409 |
| Linux x86 | 160 |
| CE ARM | 155 |
| Sources | 155 |
| Mac X | 135 |
| Mac 8/9 | 63 |
| Solaris | 35 |
| Linux Sparc | 31 |
| HPUX | 31 |
| Linux PPC | 23 |
| AIX | 20 |
| SGI | 17 |
| Windows98/ME | 14 |
| ADUX | 12 |
| CE x86 | 6 |
Next up: the HTML page accesses by tool:
| Tool | Percentage of Accesses |
| Mozilla | 50.9% |
| Internet Explorer | 34.6% |
| Planet Smalltalk | 5.7% |
| Other | 4.2% |
| MSN Bot | 2.2% |
| Opera | 1.4% |
| Megite | 1% |
Site traffic continues to rise, and the Mozilla share is staying high as well - although Opera is sneaking up a wee bit. Last, the RSS accesses by tool:
| Tool | Percentage of Accesses |
| BottomFeeder | 18.4% |
| Mozilla | 18% |
| Planet Smalltalk | 10.6% |
| Other | 6.1% |
| Net News Wire | 7.3% |
| Internet Explorer | 7% |
| BlogLines | 6.6% |
| Safari RSS | 5.6% |
| NewsGator | 3% |
| Google Feed Fetcher | 2.6% |
| RSS Bandit | 1.6% |
| RSS 2 Email | 1.4% |
| Akregator | 1.4% |
| Opera | 1.3% |
| Liferea | 1% |
| JetBrains | 1% |
| News Fire | 1% |
| SharpReader | 1% |
| BlogSearch | 1% |
| MSN Bot | 1% |
| Python | 1% |
| Jakarta | 1% |
| Java | 1% |
There's still a ton of tool diversity out there.