Time for the weekly look at the logs - BottomFeeder downloads went at a rate of 166 per day (plus the 24 per day I'm getting from the CNet site - all Windows, that one). The details:
| Platform | BottomFeeder Downloads |
| Update | 280 |
| Windows | 264 |
| Mac X | 132 |
| Linux x86 | 111 |
| CE ARM | 82 |
| Mac 8/9 | 65 |
| HPUX | 42 |
| Solaris | 40 |
| Linux Sparc | 30 |
| AIX | 24 |
| Sources | 24 |
| Windows98/ME | 22 |
| SGI | 19 |
| Linux PPC | 14 |
| CE x86 | 7 |
| ADUX | 7 |
Who knew there were seven Dec Alpha users without an RSS reader? Anyway - off to the HTML page stats:
| Tool | Percentage of Accesses |
| Mozilla | 46.1% |
| Internet Explorer | 40.9% |
| Other | 5.2% |
| Planet Smalltalk | 4.3% |
| MSN Bot | 2% |
| Opera | 1.5% |
Back to my normal distribution between Mozilla and IE; the traffic spike I had has fallen back to normal - and the distro has gone back with it. Finally, the syndication stats:
| Tool | Percentage of Accesses |
| Mozilla | 19.8% |
| BottomFeeder | 19% |
| Net News Wire | 7.1% |
| BlogLines | 7.1% |
| Google Feed Fetcher | 6.5% |
| Internet Explorer | 6.3% |
| Other | 5.1% |
| Safari RSS | 4.8% |
| Vienna | 4.4% |
| NewsGator | 2.7% |
| Zibber | 2.3% |
| Planet Smalltalk | 2.2% |
| Liferea | 1.4% |
| SharpReader | 1.1% |
| Java | 1.1% |
| Akregator | 1.1% |
| Lib Perl | 1.1% |
| RSS Bandit | 1% |
| JetBrains | 1% |
| News Fire | 1% |
| Python | 1% |
| Jakarta | 1% |
| Opera | 1% |
| RSS 2 Email | 1% |
| MSN Bot | 1% |
No end of tool diversity there