Time for the weekly look at the logs - BottomFeeder downloads went at a rate of 274/day last week. The details:
| Platform | BottomFeeder Downloads |
| Update | 496 |
| Windows | 392 |
| Mac X | 174 |
| Linux x86 | 158 |
| CE ARM | 106 |
| Mac 8/9 | 90 |
| Solaris | 81 |
| Linux PPC | 69 |
| Sources | 69 |
| HPUX | 59 |
| Linux Sparc | 56 |
| AIX | 54 |
| Windows98/ME | 44 |
| SGI | 42 |
| ADUX | 23 |
| CE x86 | 2 |
On to the HTML page accesses:
| Tool | Percentage of Accesses |
| Mozilla | 48.8% |
| Internet Explorer | 36% |
| MSN Bot | 7% |
| Other | 2.3% |
| MSRBOT | 2.6% |
| Opera | 2.1% |
| MJ12Bot | 1.2% |
Over all HTML page access stayed about the same, which is likely why Firefox' numbers are high - my normal readership leans that way. When traffic rises, it gets more balanced with respect to IE. Last: the RSS tool distribution:
| Tool | Percentage of Accesses |
| Internet Explorer | 26.2% |
| Mozilla | 17.4% |
| BottomFeeder | 15.3% |
| Other | 5.0% |
| BlogLines | 5.2% |
| Net News Wire | 5.2% |
| Google Feed Fetcher | 4.6% |
| FeedOnFeeds | 3.6% |
| Vienna | 3.3% |
| Safari RSS | 2.4% |
| NewsGator | 1.9% |
| Akregator | 1.7% |
| XML-FeedPP | 1.2% |
| Python | 1% |
| RSS Bandit | 1% |
| MSN Bot | 1% |
| JetBrains | 1% |
| News Fire | 1% |
| Jakarta | 1% |
| SharpReader | 1% |
I find it fascinating that IE hits so high on the syndication requests, but lower than Mozilla on the HTML ones.