It was a good week for BottomFeeder downloads: 455/day. The details:
| Platform | BottomFeeder Downloads |
| Windows98/ME | 2099 |
| Windows | 363 |
| Linux x86 | 145 |
| Update | 131 |
| Mac X | 87 |
| CE ARM | 70 |
| Mac 8/9 | 59 |
| Solaris | 51 |
| Sources | 36 |
| HPUX | 32 |
| Linux Sparc | 31 |
| SGI | 29 |
| AIX | 21 |
| Linux PPC | 15 |
| ADUX | 10 |
| CE x86 | 3 |
That's more Windows downloads than I normally get for a weekly total :) On to the HTML accesses:
| Tool | Percentage of Accesses |
| Mozilla | 51.5% |
| Internet Explorer | 35.8% |
| MSN Bot | 6.3% |
| MSRBOT | 2.8% |
| Opera | 2.1% |
| Other | 1.5% |
And finally, the Syndication numbers:
| Tool | Percentage of Accesses |
| Internet Explorer | 23.9% |
| Mozilla | 18.6% |
| BottomFeeder | 14.5% |
| Google Feed Fetcher | 4.9% |
| Net News Wire | 4.3% |
| Other | 4% |
| BlogLines | 3.9% |
| FeedOnFeeds | 3.9% |
| Vienna | 3.9% |
| Safari RSS | 3.3% |
| Liferea | 2.6% |
| NewsGator | 1.8% |
| Akregator | 1.2% |
| Python | 1.1% |
| Strategic Board Bot | 1.1% |
| Paricls | 1% |
| iTunes | 1% |
| JetBrains | 1% |
| Jakarta | 1% |
| RSS Bandit | 1% |
| MSN Bot | 1% |
| Opera | 1% |
The overall numbers are up again, too.