It's back to the logs: BottomFeeder downloads went at a rate of 149/day, which is about normal. The details:
| Platform | BottomFeeder Downloads |
| Windows | 343 |
| Update | 196 |
| Mac X | 145 |
| Linux x86 | 111 |
| CE ARM | 56 |
| Mac 8/9 | 42 |
| Solaris | 41 |
| HPUX | 22 |
| AIX | 19 |
| SGI | 17 |
| Linux Sparc | 16 |
| Windows98/ME | 15 |
| Linux PPC | 8 |
| Sources | 4 |
| ADUX | 4 |
| CE x86 | 3 |
Which takes me to the HTML page accesses by tool:
| Tool | Percentage of Accesses |
| Mozilla | 59.5% |
| Internet Explorer | 27.5% |
| MSN Bot | 7.3% |
| Other | 2.4% |
| Opera | 1.8% |
| Ocelli | 1.5% |
The Mozilla dominance on the HTML side continues - let's see about the syndication tools:
| Tool | Percentage of Accesses |
| Mozilla | 24.5% |
| BottomFeeder | 16.9% |
| Other | 10.8% |
| Internet Explorer | 10% |
| Net News Wire | 6.9% |
| Google Feed Fetcher | 6.1% |
| Safari RSS | 4.3% |
| FeedOnFeeds | 4.3% |
| BlogLines | 3.1% |
| NewsGator | 2.8% |
| JetBrains | 2.1% |
| Liferea | 2.1% |
| Akregator | 1.8% |
| Python | 1.7% |
| Vienna | 1.5% |
| News Fire | 1.3% |
| iTunes | 1.1% |
| TVTonic | 1.1% |
| Java | 1% |
| Jakarta | 1% |
| SharpReader | 1% |
Looks like my distribution has fallen back to the Mozilla dominated audience.